<?xml version="1.0" encoding="UTF-8" ?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
			<title>RSS Feed</title>
			<link>http://mobileenergyapps.com/feed.rss.html</link>
			<description></description>
			<language>en</language>
			<copyright>MobileEnergyApps 2006</copyright>
			<ttl>120</ttl>
			<item>
				<title>CalHERS Features HVAC Buddy</title>
				<link>http://mobileenergyapps.com/calhers-features-hvac-buddy.html</link>
				<description><![CDATA[ <p>The California Association of HERS Raters (CalHERS) recently featured HVAC Buddy and rated it <strong>&ldquo;CalHERS Approved&ldquo;</strong>.&nbsp; Go here to read the complete story.&nbsp; For more information on CalHERS visit the&nbsp; CalHERS website.<br /><br /></p>
<h2>CalHERS Mission Statement</h2>
<p>CalHERS is an o</p> ]]></description>
				<pubDate>Sun, 15 Nov 2009 14:06:15 -0600</pubDate>
				<guid isPermaLink="false">http://mobileenergyapps.com/calhers-features-hvac-buddy.html</guid>
				<dc:creator>Default admin account</dc:creator>
				
			</item>
		
			<item>
				<title>HVAC Buddy Release 1.1</title>
				<link>http://mobileenergyapps.com/article-1126081344.html</link>
				<description><![CDATA[ <p>September 28, 2009 &ndash; http://mobileenergyapps.com Mobile Energy Apps, a developer of mobile solutions for the energy industry, today announced the release of HVAC Buddy 1.1 for the iPhone and iPod Touch platforms.</p>
<p>New features with release 1.1:</p>
<ol>
<li>Imperial/Metric &ndash; View units in Fahrenheit/Celsius or psi/kPa.&nbsp; Buttons at the top of the screen permit toggling back and forth with instant redisplay of values.</li>
<li>Airflow &ndash; For cooling, compares a targeted difference across the coil vs. actual.&nbsp; Also called Delta-T or Target Evaporator Exit Temperature (TEET). Sliders change values in realtime.</li>
<li>Email &ndash; Use the email tab to create defaults for email addresses, subject, and System Status Report introductory text.&nbsp; Press the email but and these values are incorporated into a formatted page including all the parameters recorded in HVAC Buddy.&nbsp;&nbsp; Edit the email and / or add contacts from your contact list.&nbsp; Then on each call it&rsquo;s just a couple taps to send a personalized report.</li>
</ol> ]]></description>
				<pubDate>Thu, 13 Apr 2006 00:00:00 -0500</pubDate>
				<guid isPermaLink="false">http://mobileenergyapps.com/article-1126081344.html</guid>
				<dc:creator>Site Admin</dc:creator>
				
			</item>
		
			<item>
				<title>HVAC Duct Calc Buddy Release 1.1</title>
				<link>http://mobileenergyapps.com/article-1128398162.html</link>
				<description><![CDATA[ <p>September 25, 2009 &ndash; http://mobileenergyapps.com Mobile Energy Apps, a developer of mobile solutions for the energy industry, today announced the release of Duct Calc 1.1 for the iPhone and iPod Touch platforms.<br /><br />Visit the Appstore for more information and to purchase the application for $5.99.<br />HVAC Duct </p> ]]></description>
				<pubDate>Thu, 13 Apr 2006 00:00:00 -0500</pubDate>
				<guid isPermaLink="false">http://mobileenergyapps.com/article-1128398162.html</guid>
				<dc:creator>Site Admin</dc:creator>
				
			</item>
			</channel>
</rss>